<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myTouch Apps &#187; Lifestyle</title>
	<atom:link href="http://tmobile.mytouchapps.org/category/lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://tmobile.mytouchapps.org</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 13:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Layar</title>
		<link>http://tmobile.mytouchapps.org/layar</link>
		<comments>http://tmobile.mytouchapps.org/layar#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coolest-apps]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[layar]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=287</guid>
		<description><![CDATA[Layar is a powerful augmented-reality application for the myTouch and Android that is now available globally on the Android Market (it was previously available only in the Netherlands). This fantastic myTouch app offers a real-time overlay (&#8220;layar&#8221;) of information over your myTouch&#8217;s camera image when you launch the app. Pointing and panning your myTouch camera [...]]]></description>
			<content:encoded><![CDATA[<p>Layar is a powerful augmented-reality application for the myTouch and Android that is now available globally on the Android Market (it was previously available only in the Netherlands). This fantastic myTouch app offers a real-time overlay (&#8220;layar&#8221;) of information over your myTouch&#8217;s camera image when you launch the app. Pointing and panning your myTouch camera around will pull up information overlayed on the images seamlessly and with absolutely no stuttering or waiting for data to load. You can load different Layars, each with its own specialty. For instance, the Google Local Search layar will pull up data from Google&#8217;s local search and show detailed information on restaurants, establishments, and businesses as you point your camera at them.Â </p>
<p><img class="alignnone size-medium wp-image-288" title="myTouch Apps - Layar" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/08/myTouchApps-Layar1-200x300.png" alt="myTouch Apps - Layar" width="200" height="300" />Â <img class="alignnone size-medium wp-image-289" title="myTouch Apps - Layar" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/08/myTouchApps-Layar2-200x300.png" alt="myTouch Apps - Layar" width="200" height="300" /></p>
<p>The application offers several choices of layars already: Flickr, Wikipedia, Twitter, and Google Local Search among others. Several other layars are expected to come out as the platform matures. The apps &#8220;Reality Browser&#8221; includes categories for popular and featured points-of-interest to help discover new places more easily. If you prefer, you can change back to a regular map or list view. Many layars offer the ability to call the establishment right from the application, and other layars come with the ability to share a link or interact with the location in other manners. This is one of the most amazing and promising new myTouch apps that is both functional and just plain cool to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/layar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babbler &#8211; Facebook App</title>
		<link>http://tmobile.mytouchapps.org/babbler-facebook-app</link>
		<comments>http://tmobile.mytouchapps.org/babbler-facebook-app#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[babbler]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=266</guid>
		<description><![CDATA[Babbler is the better of the two major native Facebook apps available on the myTouch and Android. With its look-and-feel closely mirroring that of the parent site, this app offers all the basic features that you&#8217;ll need plus some nice extras like a home screen widget. This myTouch app offers a tab-based navigation system at [...]]]></description>
			<content:encoded><![CDATA[<p>Babbler is the better of the two major native Facebook apps available on the myTouch and Android. With its look-and-feel closely mirroring that of the parent site, this app offers all the basic features that you&#8217;ll need plus some nice extras like a home screen widget. This myTouch app offers a tab-based navigation system at the top of the application screen. You can track albums, comments, feeds, events and almost everything else that Facebook offers with a few taps on the app. Navigation is fast and user-friendly. One the rare occasion the app needs to pull in a significant amount of data, there&#8217;s a spinner that tells you that Babbler is working away &#8211; so the app doesn&#8217;t just hang and leave you wondering.Â </p>
<p><img class="alignnone size-medium wp-image-267" title="myTouch Apps - Babbler" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/08/myTouchApps-Babbler1-200x300.png" alt="myTouch Apps - Babbler" width="200" height="300" />Â <img class="alignnone size-medium wp-image-268" title="myTouch Apps - Babbler" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/08/myTouchApps-Babbler2-200x300.png" alt="myTouch Apps - Babbler" width="200" height="300" /></p>
<p>The contrast between fonts and background colors could do with some work, since many elements appear a little washed out and can be hard to see under certain lighting conditions. At present there is no way to create new events from within the app but you can certainly view and map out existing events. Another missing feature that some might consider a must-have is Facebook chat. There&#8217;s also no real way to update your profile pic with a photo taken with your myTouch. All in all, this is a solid Facebook application on the myTouch and the rumored &#8220;official&#8221; Facebook app will need to be very feature-rich to takeover the lead form Babbler. Right now, this is the best Facebook app on the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/babbler-facebook-app/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aloqa</title>
		<link>http://tmobile.mytouchapps.org/aloqa</link>
		<comments>http://tmobile.mytouchapps.org/aloqa#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coolest-apps]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Aloqa]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=233</guid>
		<description><![CDATA[Aloqa is an intelligent local recommendation app that has push notifications on the myTouch and Android. Aloqa proactively informs you about relevant things around you that you care about. So unlike many of the other location-aware recommendation applications, you don&#8217;t need to pull up the browser or another application to learn more about what&#8217;s happening [...]]]></description>
			<content:encoded><![CDATA[<p>Aloqa is an intelligent local recommendation app that has push notifications on the myTouch and Android. Aloqa proactively informs you about relevant things around you that you care about. So unlike many of the other location-aware recommendation applications, you don&#8217;t need to pull up the browser or another application to learn more about what&#8217;s happening around you &#8211; you can just look at your phone and the information is right there. Aloqa can notify you of friends who are close by, parties, new restaurants, events that are nearby, and even notify you of Wi-Fi hotspot and gas stations in yourÂ vicinity.Â </p>
<p><img class="alignnone size-medium wp-image-234" title="myTouch Apps - Aloqa" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/08/myTouchapps-Aloqa1-200x300.png" alt="myTouch Apps - Aloqa" width="200" height="300" />Â <img class="alignnone size-medium wp-image-235" title="myTouch Apps - Aloqa" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/08/myTouchapps-Aloqa2-200x300.png" alt="myTouch Apps - Aloqa" width="200" height="300" /></p>
<p>This myTouch app uses a &#8220;channel&#8221; metaphor to add various categories of interest. There are dozens of channels already, covering a wide variety of interests and activities. The app notifies you every time an event of interest comes up in the channels that you pick. The notification sound and mode can be modified to your tastes, ranging from a custom sound to just a simply vibrate. Aloqa does pay attention to battery-life, and includes optimizations to help conserve power. Aloqa is an advanced myTouch app that has the potential to really change the way you discover the world around you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/aloqa/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loopt</title>
		<link>http://tmobile.mytouchapps.org/loopt</link>
		<comments>http://tmobile.mytouchapps.org/loopt#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=188</guid>
		<description><![CDATA[Loopt is a location-aware social networking app for the T-Mobile myTouch and Android. This myTouch app allows you to follow your friends&#8217; whereabouts and also to share messages and photos between friends. With the Loopt app on your myTouch you can see your friends&#8217; current location on a map at any time. You can build [...]]]></description>
			<content:encoded><![CDATA[<p>Loopt is a location-aware social networking app for the T-Mobile myTouch and Android. This myTouch app allows you to follow your friends&#8217; whereabouts and also to share messages and photos between friends. With the Loopt app on your myTouch you can see your friends&#8217; current location on a map at any time. You can build up a list of friends by adding their phone numbers. Locations are shared only between mutual friends who are on each others list, and if the setting is enabled under the settings tab. The settings tab also lets you set the frequency of both incoming and outgoing location updates. With your myTouch, location updates happen even in the background when the Loopt app isn&#8217;t running (unlike some other smartphones we know).</p>
<p><img class="alignnone size-full wp-image-189" title="myTouch Apps - Loopt" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/myTouchApps-loopt.png" alt="myTouch Apps - Loopt" width="466" height="344" /></p>
<p>The list tab shows all the current messages being shared by your friends. Here you can also add and delete friends. Under the &#8220;share&#8221; tab you can send updates on what you are up to at any given moment. Loopt can automatically attach your current location to your shared messages and you can even upload photos. This myTouch app allows you to connect your Twitter and Facebook profiles to the app, so updated from there are automatically sent out through Loopt. Loopt is a pretty big social network and runs across most devices, so you can really have all your friends on it if you like. A solid and innovative myTouch app.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/loopt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioTrainer</title>
		<link>http://tmobile.mytouchapps.org/cardiotrainer</link>
		<comments>http://tmobile.mytouchapps.org/cardiotrainer#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coolest-apps]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[CardioTrainer]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=174</guid>
		<description><![CDATA[The CardioTrainer myTouch app is a fitness and calorie counter application that records your tracks, elevation gains, time, and calories. This is a very polished application and it comes with a tutorial and videos explaining how you can get the most out of the app. This myTouch app monitors your tracks via the GPS and [...]]]></description>
			<content:encoded><![CDATA[<p>The CardioTrainer myTouch app is a fitness and calorie counter application that records your tracks, elevation gains, time, and calories. This is a very polished application and it comes with a tutorial and videos explaining how you can get the most out of the app. This myTouch app monitors your tracks via the GPS and shows it in real-time on a responsive map right within the application. The app comes with an autopause feature and voice outputs that automatically gives you relevant information as you go through a session. The voice output is quite invaluable as it lets you continue uninterrupted while still monitoring your progress through the app.Â </p>
<p><img class="alignnone size-medium wp-image-175" title="myTouch Apps - CardioTrainer" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/myTouchApps-cardiotrainer1-200x300.png" alt="myTouch Apps - CardioTrainer" width="200" height="300" />Â <img class="alignnone size-medium wp-image-176" title="myTouch Apps - CardioTrainer" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/myTouchApps-cardiotrainer2-200x300.png" alt="myTouch Apps - CardioTrainer" width="200" height="300" /></p>
<p>The application automatically saves your data and uploads it to a server. You can then access all your data online with a special code you&#8217;ll receive when you download the app. The online information presents statistics and history data in a very easy-to-use manner. You can also share relevant aspects of your workouts through a Facebook application. The app itself is free on the Android Market, but also comes with $2.99 add-on &#8220;racing module&#8221; that let&#8217;s you race against your previous track data &#8211; a very powerful motivation tool. One of the better-designed myTouch apps and a must-have for fitness enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/cardiotrainer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyTracks</title>
		<link>http://tmobile.mytouchapps.org/mytracks</link>
		<comments>http://tmobile.mytouchapps.org/mytracks#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mytracks]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=167</guid>
		<description><![CDATA[MyTracks is a fitness and outdoor activities application for Android and the myTouch. With this app you can save your favorite trails, running tracks, biking routes, and any other outdoor activity. The app integrates with the GPS unit on your myTouch and automatically tracks your distance, speed, and even elevation changes. The interface is simple [...]]]></description>
			<content:encoded><![CDATA[<p>MyTracks is a fitness and outdoor activities application for Android and the myTouch. With this app you can save your favorite trails, running tracks, biking routes, and any other outdoor activity. The app integrates with the GPS unit on your myTouch and automatically tracks your distance, speed, and even elevation changes. The interface is simple and easy-to-use with easily selectable tracks and well marked statistics. Mapping is accurate and fast as well.</p>
<p><img class="alignnone size-full wp-image-168" title="myTouch Apps - MyTracks" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/myTouchApps-mytracks1.png" alt="myTouch Apps - MyTracks" width="212" height="300" />Â <img class="alignnone size-full wp-image-169" title="myTouch Apps - MyTracks" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/myTouchApps-mytracks2.png" alt="myTouch Apps - MyTracks" width="212" height="300" /></p>
<p>Once you&#8217;ve laid out a complete trail, you can share the map with other app users. This comes in real handy if you like a little variety in your activities and enjoy exploring new tracks. On the mapping screen you can select eitherÂ satelliteÂ or map view. You can also have the application lay out markers or flags at specific intervals. This gives fine-grained statistics that is really useful if you&#8217;re interested in improving performance as this feature allows you to see how well you&#8217;re doing between each marker relative to your previous runs. A good app for outdoor enthusiasts and for general fitness uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/mytracks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CarDar &#8211; myTouch Apps</title>
		<link>http://tmobile.mytouchapps.org/cardar-mytouch-apps</link>
		<comments>http://tmobile.mytouchapps.org/cardar-mytouch-apps#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cardar]]></category>
		<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=105</guid>
		<description><![CDATA[CarDar is one of the more useful myTouch apps. Seinfeld and gang could have used this handy little app in their &#8220;Parking Garage&#8221; episode where they forgot the location of their car in a large parking garage. This myTouch app simply lets you mark the spot where you parked your car, as well as note [...]]]></description>
			<content:encoded><![CDATA[<p>CarDar is one of the more useful myTouch apps. Seinfeld and gang could have used this handy little app in their &#8220;Parking Garage&#8221; episode where they forgot the location of their car in a large parking garage. This myTouch app simply lets you mark the spot where you parked your car, as well as note details such as a level or color. When you&#8217;re done with your shopping or other activity and want to locate your vehicle in a sea of cars, just pull up this app and it&#8217;ll guide you to your car.Â </p>
<p><img class="alignnone size-medium wp-image-107" title="myTouch Apps - CarDar" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/mytouchapps-cardar3-211x300.png" alt="myTouch Apps - CarDar" width="211" height="300" />Â <img class="alignnone size-medium wp-image-106" title="myTouch Apps - CarDar" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/07/mytouchapps-cardar2-210x300.png" alt="myTouch Apps - CarDar" width="210" height="300" /></p>
<p>Note that this app was formerly known as &#8220;Park Mark,&#8221; you will now find it on the market as &#8220;CarDar.&#8221; There are two versions, a free one and a $0.99 one. The paid version offers the ability to add notes, add parking meter alerts, and can mark your location a little faster. CarDar also comes with a neat radar function that shows your cars location as a blip on a simulated radar screen &#8211; fun, but I prefer regular maps myself. Overall, a very useful app for those occasions when you have to park in a large and crowded lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/cardar-mytouch-apps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherpa</title>
		<link>http://tmobile.mytouchapps.org/sherpa</link>
		<comments>http://tmobile.mytouchapps.org/sherpa#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coolest-apps]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=47</guid>
		<description><![CDATA[Sherpa is an advanced location-aware recommendation engine with a powerful &#8220;passive personalization&#8221; feature that silently learns your preferences as you use your T-Mobile myTouch 3G. This myTouch app works in the background and starts learning about your favorite theater, bank, and other locations that you frequent. You can also use it to find businesses and [...]]]></description>
			<content:encoded><![CDATA[<p>Sherpa is an advanced location-aware recommendation engine with a powerful &#8220;passive personalization&#8221; feature that silently learns your preferences as you use your T-Mobile myTouch 3G. This myTouch app works in the background and starts learning about your favorite theater, bank, and other locations that you frequent. You can also use it to find businesses and restaurants close to your current location and filter byÂ categoriesÂ or distance. If you like a specific cafe or restaurant, you can tap a little thumbs-up icon on the app and it&#8217;ll offer other recommendations similar to the one you just liked.Â </p>
<p><img style="border: 0px initial initial;" title="myTouch Apps : Sherpa" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/06/mytouchsherpa2-238x300.png" alt="myTouch Apps : Sherpa" width="238" height="300" />Â <img style="border: 0px initial initial;" title="myTouch Applications : Sherpa" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/06/mytouchsherpa1-209x300.png" alt="myTouch Applications : Sherpa" width="209" height="300" /></p>
<p>Digging into a specific business or restaurant allows you to see reviews, ratings, address and other information regarding the establishment. It pulls in reviews from Citysearch and Yelp. You can even call from right within the app by tapping the call button. This myTouch application also includes mapping and directions and a fast search that you can filter based on categories. The passive personalization and breadth of the directory makes other location-based directories redundant. And the longer you use this app the more useful it gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/sherpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Finder</title>
		<link>http://tmobile.mytouchapps.org/movie-finder</link>
		<comments>http://tmobile.mytouchapps.org/movie-finder#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=42</guid>
		<description><![CDATA[The Movie Finder app for the T-Mobile myTouch is a useful little application that allows you to find movies and theaters close to your current location and view ratings, showtimes, and view trailers from within the application. The app automatically discovers your location with the built-in GPS (you can also set a zipcode for it [...]]]></description>
			<content:encoded><![CDATA[<p>The Movie Finder app for the T-Mobile myTouch is a useful little application that allows you to find movies and theaters close to your current location and view ratings, showtimes, and view trailers from within the application. The app automatically discovers your location with the built-in GPS (you can also set a zipcode for it to default to). You can list theaters based on distance from your current location. The app includes built-in mapping and directions.Â </p>
<p><img class="alignnone size-medium wp-image-44" title="myTouch Apps : Movie Finder" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/06/mytouchapps-moviefinder3-228x300.png" alt="myTouch Apps : Movie Finder" width="228" height="300" />Â <img class="alignnone size-medium wp-image-43" title="myTouch Apps : Movie Finder" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/06/mytouchapps-moviefinder2-227x300.png" alt="myTouch Apps : Movie Finder" width="227" height="300" /></p>
<p>You can view trailers from within the application, and the quality is reasonably good with only a small delay at the beginning leading to a stutter-free playback for the rest of the trailer. This free application is really well-designed, with large, readable fonts, and a highly discoverable user-interface. Most actions can be completed with only a few clicks. All in all, this is a great application for the myTouch if you enjoy movie-going.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/movie-finder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wertago</title>
		<link>http://tmobile.mytouchapps.org/wertago</link>
		<comments>http://tmobile.mytouchapps.org/wertago#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[nightlife]]></category>

		<guid isPermaLink="false">http://tmobile.mytouchapps.org/?p=29</guid>
		<description><![CDATA[Wertago is a nightlife application for the T-Mobile myTouch and Android. With Wertago you can find nearby clubs, bars, and events. You can also see which other users of Wertago are at any given location, and you can broadcast you&#8217;re own location by tapping on the &#8220;I&#8217;m here&#8221; button from any location.Â  Â  The built-in [...]]]></description>
			<content:encoded><![CDATA[<p>Wertago is a nightlife application for the T-Mobile myTouch and Android. With Wertago you can find nearby clubs, bars, and events. You can also see which other users of Wertago are at any given location, and you can broadcast you&#8217;re own location by tapping on the &#8220;I&#8217;m here&#8221; button from any location.Â </p>
<p><img class="alignnone size-medium wp-image-30" title="myTouch Apps : Wertago" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/06/mytouchappsWertago1-218x300.png" alt="myTouch Apps : Wertago" width="218" height="300" />Â <img class="alignnone size-medium wp-image-31" title="myTouch Apps : Wertago" src="http://tmobile.mytouchapps.org/wp-content/uploads/2009/06/mytouchappsWertago2-217x300.png" alt="myTouch Apps : Wertago" width="217" height="300" /></p>
<p>The built-in mapping and directions from within the app are very useful. You can also see information regarding specific clubs and bars along with ratings and photographs submitted by other users. There&#8217;s also the ability to chat or message others at the location from right within the application. This is a great app for anyone who enjoys a good night out and syncing up with friends or new people.</p>
]]></content:encoded>
			<wfw:commentRss>http://tmobile.mytouchapps.org/wertago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/12 queries in 0.007 seconds using disk

Served from: tmobile.mytouchapps.org @ 2012-02-06 13:22:39 -->
